
Michael Franks net worth is
$20 Million
Michael Franks Wiki: Salary, Married, Wedding, Spouse, Family
Michael Franks was born on September 18, 1944 in La Jolla, California, USA. | Net Worth | $20 Million |
| Date Of Birth | September 18, 1944 |
| Place Of Birth | La Jolla, California, USA |
| Profession | Soundtrack, Composer |
| Star Sign | Virgo |
Soundtrack
| Title | Year | Status | Character |
|---|
| The Tonight Show Starring Jimmy Fallon | | TV Series performer - 1 episode, 2016 writer - 1 episode, 2016 | |
| Mulheres Apaixonadas | 2003 | TV Series writer: "Tell Me All About It" | |
| Bad Company | 2002 | writer: "It's Killing Me In My Mind" | |
| Get a Life | 1992 | TV Series performer - 1 episode | |
| The Last Innocent Man | 1987 | TV Movie performer: "Mr. Blue" / writer: "Mr. Blue" | |
| Author! Author! | 1982 | performer: "Comin' Home To You" | |
| Moment by Moment | 1978 | performer: "The Lady Wants to Know" / writer: "The Lady Wants to Know" | |
| The Anger in Jenny | 1976 | performer: "Nightmoves", "Eggplant" - uncredited | |
| Cry for Me, Billy | 1972 | performer: "The Ballad of Billy" / writer: "Little Sparrow" | |
Composer
| Title | Year | Status | Character |
|---|
| ABC Afterschool Specials | 1986 | TV Series 1 episode | |
| Cockfighter | 1974 | | |
| Zandy's Bride | 1974 | | |
Self
| Title | Year | Status | Character |
|---|
| Throb | 1987 | TV Series | Himself |
| ABC Afterschool Specials | 1986 | TV Series | Himself |
| Lieder & Leute | 1980 | TV Series | Himself - Singer |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1986 | Daytime Emmy | Daytime Emmy Awards | Outstanding Achievement in Music Direction and Composition | ABC Afterschool Specials (1972) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJygkZq5brLRmqWkq12jsrV51qipraBf