Arnold Rifkin net worth is
$4 Million
Arnold Rifkin Wiki: Salary, Married, Wedding, Spouse, Family
Arnold Rifkin was born on June 16, 1946 in New York, USA. He is a producer, known for Live Free or Die Hard (2007), 16 Blocks (2006) and Tears of the Sun (2003). | Net Worth | $4 Million |
| Date Of Birth | June 16, 1946 |
| Place Of Birth | New York, USA |
| Profession | Producer |
| Star Sign | Gemini |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Dancing with Sancho Panza | 2017 | executive producer pre-production | |
| Hangman | 2017/II | producer post-production | |
| Baptism | producer announced | ||
| Sin Origen | producer pre-production | ||
| Your Perfect Angel | producer announced | ||
| Holiday Joy | 2016 | TV Movie executive producer | |
| Sacrifice | 2016/II | producer | |
| Full Throttle Saloon | 2009-2015 | TV Series executive producer - 36 episodes | |
| Wild Horses | 2015 | executive producer | |
| Dum Maaro Dum | 2011 | executive producer | |
| Black Water Transit | 2009 | producer | |
| Slangman's World | 2009 | TV Series executive producer - 20 episodes | |
| Blood and Bone | 2009 | executive producer | |
| Night Train | 2009/I | producer | |
| Stag Night | 2008 | producer | |
| Deception | 2008/I | producer | |
| Timber Falls | 2007 | producer | |
| Who's Your Caddy? | 2007 | producer | |
| Live Free or Die Hard | 2007 | executive producer | |
| Just My Luck | 2006 | producer | |
| 16 Blocks | 2006 | producer | |
| Scarlett | 2006 | TV Movie executive producer | |
| Hostage | 2005 | producer | |
| Touching Evil | 2004 | TV Series executive producer - 12 episodes | |
| The Whole Ten Yards | 2004 | producer | |
| Gary the Rat | 2003 | TV Series executive producer - 2 episodes | |
| The Law and Mr. Lee | 2003 | TV Movie executive producer | |
| Tears of the Sun | 2003 | producer | |
| True West | 2002 | TV Movie executive producer | |
| The Crocodile Hunter: Collision Course | 2002 | producer | |
| Hart's War | 2002 | producer | |
| Fling | 2001 | TV Series executive producer | |
| Bandits | 2001 | producer | |
| After Image | 2001 | executive producer | |
| The Kid | 2000 | executive producer |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Chain Letter | 2009 | thank you | |
| Jackie Brown | 1997 | very special thanks | |
| Cop Land | 1997 | the filmmakers wish to thank | |
| The Substance of Fire | 1996 | special thanks | |
| White Man's Burden | 1995 | special thanks | |
| The Glass Shield | 1994 | special thanks: William Morris Agency | |
| Common Threads: Stories from the Quilt | 1989 | Documentary special thanks | |
| Heartbreakers | 1984 | thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Taking 'Hostage': Behind the Scenes | 2005 | Video short | Himself |
| Shootout | 2005 | TV Series | Himself |
| Biography | 2005 | TV Series documentary | Himself |
| Journey to Safety: Making 'Tears of the Sun' | 2003 | Video documentary short | Himself |
Known for movies
Live Free or Die Hard (2007)
as Producer
16 Blocks (2006)
as Producer
Tears of the Sun (2003)
as Producer
Hostage (2005)
as Producer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6aqaennJl6s7XFpKCnZZ6awW7DzquroWc%3D