
April Kristina Hong net worth is
$19 Million
April Kristina Hong Wiki: Salary, Married, Wedding, Spouse, Family
April Hong was born on April 11, 1978 in Los Angeles, California, USA as April Kristina Hong. She is known for her work on General Hospital (1963), Kung Fu Panda 2 (2011) and World of Warcraft: Mists of Pandaria (2012). | Full Name | April Kristina Hong |
| Net Worth | $19 Million |
| Date Of Birth | April 11, 1978 |
| Place Of Birth | Los Angeles, California, USA |
| Profession | Actress, Miscellaneous Crew, Art Department |
| Known For | General Hospital (1963), Kung Fu Panda 2 (2011), World of Warcraft: Mists of Pandaria (2012), Dark Void (2010) |
| Star Sign | Aries |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Dead Rising 3 | 2013 | Video Game | Anna Hong (voice) |
| Lightning Returns: Final Fantasy XIII | 2013 | Video Game | Additional Voices (voice) |
| World of Warcraft: Mists of Pandaria | 2012 | Video Game | Fei Li the Firecracker / Kavan the Arcanist |
| Kung Fu Panda: Legends of Awesomeness | 2011 | TV Series | Hao |
| Kung Fu Panda 2 | 2011 | | Mop Bunny (voice) |
| How to Make Love to a Woman | 2010 | | Random Woman #2 |
| Dark Void | 2010 | Video Game | Imperator (voice) |
| Desperate Housewives | 2009 | TV Series | Receptionist |
| 90210 | 2009 | TV Series | Nurse |
| ER | 2009 | TV Series | Anesthesiologist |
| Command & Conquer: Red Alert 3 | 2008 | Video Game | Ninja Archer (voice) |
| The Mummy: Tomb of the Dragon Emperor | 2008 | Video Game | Lin (voice) |
| Eggheads | 2007 | TV Movie | Yolk Lane (voice) |
| One Night with You | 2006 | | Dancing Woman / Parking Attendant |
| Exit 38 | 2006 | Video | Mei |
| Z-Squad | 2006 | TV Series | Haemi |
| Numb3rs | 2006 | TV Series | Schoolgirl |
| The King of Queens | 2006 | TV Series | Waitress |
| American Fusion | 2005 | | Grace |
| EverQuest II: Desert of Flames | 2005 | Video Game voice | |
| Fatal Frame III: The Tormented | 2005 | Video Game | Kozue Kuzuhara / Additional Voices (English version, voice) |
| Nomad: The Warrior | 2005 | | Hotha (English version, voice) |
| Star Wars: Knights of the Old Republic II - The Sith Lords | 2004 | Video Game voice, uncredited | |
| Her Knight | 2003 | Short | Lydia |
| Ghost Rock | 2003 | | Ming |
| Bruce Lee: Quest of the Dragon | 2002 | Video Game | Tabitha / Additional Voices (voice) |
| The Real Ghostbusters | 1987-1990 | TV Series | Catherine |
| Captain Planet and the Planeteers | 1990 | TV Series | Additional Voices (voice) |
| Slimer! And the Real Ghostbusters | 1988-1989 | TV Series | Catherine |
| China Beach | 1988 | TV Series | Orphan Girl |
| Straight Up | 1988 | TV Series | Sue |
| General Hospital | 1963 | TV Series | Gee Sung (1985) |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Half Kenneth | 2009 | Short child acting coach | |
| The Mummy: Tomb of the Dragon Emperor | 2008 | ADR voice group | |
Art Department
| Title | Year | Status | Character |
|---|
| Tina Gets Her Man | 1998 | Short on-set dresser | |
Producer
| Title | Year | Status | Character |
|---|
| Man of a Thousand Faces | 2008 | Documentary associate producer | |
Self
| Title | Year | Status | Character |
|---|
| Man of a Thousand Faces | 2008 | Documentary | Herself |
| Kidsongs: Cars, Boats, Trains and Planes | 1986 | Video short | Herself |
| Kidsongs: A Day at Old MacDonald's Farm | 1985 | Video short | Herself |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6ap6uhnGK1sLrGZqWerF2svLPAx2g%3D