Wynn Van Dusen net worth is
$200,000
Wynn Van Dusen Wiki: Salary, Married, Wedding, Spouse, Family
Wynn Van Dusen was born as Wynnie Van Dusen. She is known for her work on Stille (2006), The Girl Next Door (2007) and The Coffee Klash (2012). | Net Worth | $200,000 |
| Profession | Miscellaneous Crew, Actress |
| # | Fact |
|---|---|
| 1 | Recipient of the 2009 National Youth Theater Award for Outstanding Featured Actress in a Musical for her performance as Berthe in Pippin. |
| 2 | Recipient of the 2011 National Youth Theater Award for Outstanding Lead Actress in a Musical, for her performance as Man in Chair in The Drowsy Chaperone. |
| 3 | Daughter of Blanche Baker and Bruce Van Dusen. |
| 4 | Granddaughter of Carroll Baker and Jack Garfein. |
| 5 | Sister of Dara Van Dusen and Zane Van Dusen. |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Last Week Tonight with John Oliver | 2014 | TV Series intern - 8 episodes |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Jersey Justice | 2014 | Angel in the Choir | |
| The Coffee Shop | 2014 | Stephanie | |
| Classless | 2013 | Short | Missy |
| The Coffee Klash | 2012 | Short | Stephanie |
| An Affirmative Act | 2010 | Laura Winstroll | |
| The Girl Next Door | 2007 | Community Pool (as Wynnie Van Dusen) | |
| Stille | 2006/II | Short | Julia (as Wynn Rose) |
Known for movies
Stille (2006)
as Julia
The Girl Next Door (2007)
as Community Pool
The Coffee Klash (2012)
as Stephanie
Jersey Justice (2014)
as Angel in the Choir
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6wsKemXauur3nDrqqepl2jsrV51qipraBf